2019 Atlanta 500 | Dusty Highgroove’s Low Budget Sim Cup Series | Race 4 of 36
This week we’re on the high banks of Atlanta Motor Speedway! Is it checkers or wreckers on one of my worst tracks? In the real world Atlanta always delivers good racing, and it’s no different in NASCAR Racing 2003 Season.
—- Race Results Below —-
EVENT RESULTS
Atlanta 500 at ATLANTA MOTOR SPEEDWAY
Caution Flags: 1 (3 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 65 °F, North 8 mph
FINISH | START | # | DRIVER | INTERVAL | LAPS | LED | PTS | QUAL | STATUS |
1 | 6 | 48 | J Johnson | 138.173 | 33 | 16 | 180 | 34.063 | Running |
2 | 13 | 19 | J Mayfield | -0.78 | 33 | 0 | 170 | 34.149 | Running |
3 | 1 | 37 | D Highgroove | -1.23 | 33 | 17* | 175 | 33.223 | Running |
4 | 11 | 8 | D Earnhardt Jr. | -1.58 | 33 | 0 | 160 | 34.105 | Running |
5 | 14 | 6 | M Martin | -3.57 | 33 | 0 | 155 | 34.176 | Running |
6 | 4 | 97 | K Busch | -4.66 | 33 | 0 | 150 | 34.014 | Running |
7 | 22 | 24 | J Gordon | -4.78 | 33 | 0 | 146 | 34.284 | Running |
8 | 3 | 88 | D Jarrett | -8.40 | 33 | 0 | 142 | 33.821 | Running |
9 | 8 | 21 | R Rudd | -8.55 | 33 | 0 | 138 | 34.099 | Running |
10 | 21 | 12 | R Newman | -8.65 | 33 | 0 | 134 | 34.272 | Running |
11 | 5 | 31 | R Gordon | -9.11 | 33 | 0 | 130 | 34.045 | Running |
12 | 2 | 99 | J Burton | -9.35 | 33 | 0 | 127 | 33.700 | Running |
13 | 7 | 15 | M Waltrip | -9.90 | 33 | 0 | 124 | 34.094 | Running |
14 | 12 | 22 | W Burton | -10.28 | 33 | 0 | 121 | 34.140 | Running |
15 | 25 | 30 | J Green | -10.45 | 33 | 0 | 118 | 34.383 | Running |
16 | 9 | 17 | M Kenseth | -10.51 | 33 | 0 | 115 | 34.101 | Running |
17 | 27 | 43 | J Andretti | -10.70 | 33 | 0 | 112 | 34.431 | Running |
18 | 17 | 77 | D Blaney | -10.73 | 33 | 0 | 109 | 34.238 | Running |
19 | 24 | 20 | T Stewart | -10.86 | 33 | 0 | 106 | 34.359 | Running |
20 | 16 | 32 | R Craven | -10.92 | 33 | 0 | 103 | 34.198 | Running |
21 | 31 | 2 | R Wallace | -11.15 | 33 | 0 | 100 | 34.515 | Running |
22 | 26 | 9 | B Elliott | -12.68 | 33 | 0 | 97 | 34.406 | Running |
23 | 32 | 45 | K Petty | -12.91 | 33 | 0 | 94 | 34.516 | Running |
24 | 10 | 10 | J Benson | -13.04 | 33 | 0 | 91 | 34.104 | Running |
25 | 33 | 29 | K Harvick | -13.29 | 33 | 0 | 88 | 34.533 | Running |
26 | 23 | 7 | J Spencer | -13.36 | 33 | 0 | 85 | 34.308 | Running |
27 | 15 | 11 | B Bodine | -13.56 | 33 | 0 | 82 | 34.176 | Running |
28 | 43 | 16 | G Biffle | -13.75 | 33 | 0 | 79 | 35.105 | Running |
29 | 28 | 1 | S Park | -14.03 | 33 | 0 | 76 | 34.439 | Running |
30 | 29 | 27 | S Wimmer | -15.92 | 33 | 0 | 73 | 34.447 | Running |
31 | 41 | 38 | E Sadler | -16.07 | 33 | 0 | 70 | 34.934 | Running |
32 | 30 | 5 | T Labonte | -16.37 | 33 | 0 | 67 | 34.491 | Running |
33 | 19 | 0 | J Sprague | -16.76 | 33 | 0 | 64 | 34.256 | Running |
34 | 35 | 49 | K Schrader | -16.84 | 33 | 0 | 61 | 34.744 | Running |
35 | 18 | 18 | B Labonte | -17.18 | 33 | 0 | 58 | 34.253 | Running |
36 | 42 | 83 | K Earnhardt | -17.38 | 33 | 0 | 55 | 35.007 | Running |
37 | 37 | 23 | K Wallace | -17.46 | 33 | 0 | 52 | 34.835 | Running |
38 | 20 | 4 | M Skinner | -18.71 | 33 | 0 | 49 | 34.266 | Running |
39 | 38 | 02 | H Sadler | -18.83 | 33 | 0 | 46 | 34.836 | Running |
40 | 36 | 01 | J Nadeau | -18.96 | 33 | 0 | 43 | 34.794 | Running |
41 | 39 | 67 | B Said | -19.25 | 33 | 0 | 40 | 34.909 | Running |
42 | 40 | 90 | J Hedlesky | -20.24 | 33 | 0 | 37 | 34.933 | Running |
43 | 34 | 25 | J Nemechek | -4L | 29 | 0 | 34 | 34.669 | Running |
Recent Comments