2019 Las Vegas 400 | Dusty Highgroove’s Low Budget Sim Cup Series | Race 3 of 36
This week we’re at Las Vegas Motor Speedway hoping to recover from a disastrous start to the 2019 finish. I’m just looking for a solid top 10 finish to boost my confidence and pull me up in the point standings. Can I pull it off? Does the AI take the day off?
Sorry the season standings aren’t available for this race. I didn’t export them before the next race. Season Standings will be back after the Atlanta race next week.
—- Race Results Below —-
EVENT RESULTS
UAW-DaimlerChrysler 400 at LAS VEGAS MOTOR SPEEDWAY
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 64 °F, Southeast 7 mph
FINISH | START | # | DRIVER | INTERVAL | LAPS | LED | PTS | QUAL | STATUS |
1 | 1 | 37 | D Highgroove | 145.273 | 27 | 27* | 185 | 35.533 | Running |
2 | 12 | 20 | T Stewart | -22.08 | 27 | 0 | 170 | 36.767 | Running |
3 | 15 | 21 | R Rudd | -30.40 | 27 | 0 | 165 | 36.858 | Running |
4 | 11 | 12 | R Newman | -30.56 | 27 | 0 | 160 | 36.756 | Running |
5 | 2 | 8 | D Earnhardt Jr. | -30.68 | 27 | 0 | 155 | 36.410 | Running |
6 | 13 | 24 | J Gordon | -30.86 | 27 | 0 | 150 | 36.804 | Running |
7 | 10 | 17 | M Kenseth | -36.70 | 27 | 0 | 146 | 36.746 | Running |
8 | 6 | 10 | J Benson | -36.92 | 27 | 0 | 142 | 36.619 | Running |
9 | 3 | 97 | K Busch | -37.14 | 27 | 0 | 138 | 36.465 | Running |
10 | 17 | 38 | E Sadler | -37.25 | 27 | 0 | 134 | 36.924 | Running |
11 | 5 | 9 | B Elliott | -38.34 | 27 | 0 | 130 | 36.587 | Running |
12 | 4 | 6 | M Martin | -38.73 | 27 | 0 | 127 | 36.481 | Running |
13 | 19 | 29 | K Harvick | -1L | 26 | 0 | 124 | 36.963 | Running |
14 | 8 | 31 | R Gordon | -1L | 26 | 0 | 121 | 36.677 | Running |
15 | 14 | 22 | W Burton | -1L | 26 | 0 | 118 | 36.834 | Running |
16 | 29 | 48 | J Johnson | -1L | 26 | 0 | 115 | 37.218 | Running |
17 | 25 | 16 | G Biffle | -1L | 26 | 0 | 112 | 37.090 | Running |
18 | 24 | 01 | J Nadeau | -1L | 26 | 0 | 109 | 37.074 | Running |
19 | 22 | 77 | D Blaney | -1L | 26 | 0 | 106 | 37.056 | Running |
20 | 21 | 30 | J Green | -1L | 26 | 0 | 103 | 37.006 | Running |
21 | 33 | 19 | J Mayfield | -1L | 26 | 0 | 100 | 37.457 | Running |
22 | 20 | 88 | D Jarrett | -1L | 26 | 0 | 97 | 36.975 | Running |
23 | 18 | 15 | M Waltrip | -1L | 26 | 0 | 94 | 36.934 | Running |
24 | 31 | 43 | J Andretti | -1L | 26 | 0 | 91 | 37.422 | Running |
25 | 23 | 45 | K Petty | -1L | 26 | 0 | 88 | 37.058 | Running |
26 | 9 | 99 | J Burton | -1L | 26 | 0 | 85 | 36.734 | Running |
27 | 32 | 32 | R Craven | -1L | 26 | 0 | 82 | 37.446 | Running |
28 | 28 | 1 | S Park | -1L | 26 | 0 | 79 | 37.153 | Running |
29 | 42 | 18 | B Labonte | -1L | 26 | 0 | 76 | 37.684 | Running |
30 | 38 | 7 | J Spencer | -1L | 26 | 0 | 73 | 37.555 | Running |
31 | 26 | 49 | K Schrader | -1L | 26 | 0 | 70 | 37.113 | Running |
32 | 16 | 5 | T Labonte | -1L | 26 | 0 | 67 | 36.921 | Running |
33 | 40 | 27 | S Wimmer | -1L | 26 | 0 | 64 | 37.591 | Running |
34 | 41 | 23 | K Wallace | -1L | 26 | 0 | 61 | 37.606 | Running |
35 | 27 | 0 | J Sprague | -1L | 26 | 0 | 58 | 37.130 | Running |
36 | 7 | 2 | R Wallace | -1L | 26 | 0 | 55 | 36.638 | Running |
37 | 37 | 11 | B Bodine | -1L | 26 | 0 | 52 | 37.553 | Running |
38 | 43 | 4 | M Skinner | -1L | 26 | 0 | 49 | 37.841 | Running |
39 | 35 | 02 | H Sadler | -1L | 26 | 0 | 46 | 37.500 | Running |
40 | 34 | 90 | J Hedlesky | -1L | 26 | 0 | 43 | 37.478 | Running |
41 | 30 | 83 | K Earnhardt | -1L | 26 | 0 | 40 | 37.296 | Running |
42 | 39 | 67 | B Said | -1L | 26 | 0 | 37 | 37.556 | Running |
43 | 36 | 25 | J Nemechek | -1L | 26 | 0 | 34 | 37.512 | Running |
Recent Comments