Low Budget Sim Cup Series – 2019 – Rockingham 400 – Race 2 of 36
Check out race number 2 in my NR2003 season. This week we’re at North Carolina Motor Speedway for for 400 miles of action on a rough, abrasive track. Will tempers flair? Will I redeem myself from my terrible race at Daytona? Thanks for watching, and don’t forget to subscribe to get next week’s race at Las Vegas!
—- Race Results and Season Standings Below —-
EVENT RESULTS
Subway 400 at NORTH CAROLINA SPEEDWAY
Caution Flags: 1 (3 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 64 °F, North 10 mph
FINISH | START | # | DRIVER | INTERVAL | LAPS | LED | PTS | QUAL | STATUS |
1 | 15 | 6 | M Martin | 121.122 | 40 | 19 | 180 | 26.470 | Running |
2 | 21 | 97 | K Busch | -1.92 | 40 | 0 | 170 | 26.552 | Running |
3 | 1 | 2 | R Wallace | -4.49 | 40 | 21* | 175 | 26.116 | Running |
4 | 2 | 32 | R Craven | -4.58 | 40 | 0 | 160 | 26.334 | Running |
5 | 3 | 12 | R Newman | -6.18 | 40 | 0 | 155 | 26.341 | Running |
6 | 6 | 21 | R Rudd | -6.44 | 40 | 0 | 150 | 26.384 | Running |
7 | 14 | 17 | M Kenseth | -9.19 | 40 | 0 | 146 | 26.469 | Running |
8 | 25 | 18 | B Labonte | -9.35 | 40 | 0 | 142 | 26.594 | Running |
9 | 9 | 10 | J Benson | -9.55 | 40 | 0 | 138 | 26.421 | Running |
10 | 28 | 9 | B Elliott | -11.50 | 40 | 0 | 134 | 26.666 | Running |
11 | 17 | 88 | D Jarrett | -12.31 | 40 | 0 | 130 | 26.503 | Running |
12 | 23 | 24 | J Gordon | -12.63 | 40 | 0 | 127 | 26.577 | Running |
13 | 5 | 30 | J Green | -13.35 | 40 | 0 | 124 | 26.364 | Running |
14 | 20 | 20 | T Stewart | -13.45 | 40 | 0 | 121 | 26.537 | Running |
15 | 7 | 99 | J Burton | -14.06 | 40 | 0 | 118 | 26.394 | Running |
16 | 11 | 16 | G Biffle | -14.25 | 40 | 0 | 115 | 26.431 | Running |
17 | 36 | 22 | W Burton | -14.48 | 40 | 0 | 112 | 26.824 | Running |
18 | 4 | 48 | J Johnson | -14.69 | 40 | 0 | 109 | 26.357 | Running |
19 | 18 | 1 | S Park | -15.10 | 40 | 0 | 106 | 26.504 | Running |
20 | 35 | 15 | M Waltrip | -15.27 | 40 | 0 | 103 | 26.787 | Running |
21 | 8 | 29 | K Harvick | -15.48 | 40 | 0 | 100 | 26.421 | Running |
22 | 34 | 31 | R Gordon | -15.94 | 40 | 0 | 97 | 26.768 | Running |
23 | 12 | 23 | K Wallace | -16.12 | 40 | 0 | 94 | 26.466 | Running |
24 | 22 | 7 | J Spencer | -16.36 | 40 | 0 | 91 | 26.554 | Running |
25 | 16 | 11 | B Bodine | -16.69 | 40 | 0 | 88 | 26.489 | Running |
26 | 10 | 5 | T Labonte | -17.12 | 40 | 0 | 85 | 26.424 | Running |
27 | 19 | 38 | E Sadler | -17.28 | 40 | 0 | 82 | 26.519 | Running |
28 | 13 | 77 | D Blaney | -17.63 | 40 | 0 | 79 | 26.467 | Running |
29 | 33 | 02 | H Sadler | -17.81 | 40 | 0 | 76 | 26.763 | Running |
30 | 30 | 43 | J Andretti | -17.92 | 40 | 0 | 73 | 26.713 | Running |
31 | 32 | 4 | M Skinner | -18.94 | 40 | 0 | 70 | 26.750 | Running |
32 | 38 | 27 | S Wimmer | -19.05 | 40 | 0 | 67 | 26.874 | Running |
33 | 27 | 49 | K Schrader | -19.52 | 40 | 0 | 64 | 26.657 | Running |
34 | 37 | 19 | J Mayfield | -20.00 | 40 | 0 | 61 | 26.860 | Running |
35 | 26 | 01 | J Nadeau | -20.69 | 40 | 0 | 58 | 26.649 | Running |
36 | 31 | 67 | B Said | -21.09 | 40 | 0 | 55 | 26.736 | Running |
37 | 24 | 0 | J Sprague | -21.59 | 40 | 0 | 52 | 26.577 | Running |
38 | 40 | 45 | K Petty | -23.24 | 40 | 0 | 49 | 26.977 | Running |
39 | 29 | 25 | J Nemechek | -24.07 | 40 | 0 | 46 | 26.690 | Running |
40 | 42 | 90 | J Hedlesky | -26.08 | 40 | 0 | 43 | 27.195 | Running |
41 | 43 | 8 | D Earnhardt Jr. | -1L | 39 | 0 | 40 | 27.324 | Running |
42 | 39 | 83 | K Earnhardt | -1L | 39 | 0 | 37 | 26.896 | Running |
43 | 41 | 37 | D Highgroove | -4L | 36 | 0 | 34 | 27.158 | Running |
SEASON STANDINGS
AFTER 2 OF 36 EVENTS
TOTAL LAPS: 60
P | # | DRIVER | PTS | NEXT | LDR | S | P | WINS | T5 | T10 | DNF | LC | % | LL | % | RL | % |
1 | 17 | M Kenseth | 311 | — | — | 2 | 0 | 0 | 1 | 2 | 0 | 60 | 100 | 1 | 1 | 1 | 50 |
2 | 24 | J Gordon | 307 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 60 | 100 | 13 | 21 | 1 | 50 |
3 | 6 | M Martin | 304 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 60 | 100 | 19 | 31 | 1 | 50 |
4 | 20 | T Stewart | 301 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 60 | 100 | 4 | 6 | 1 | 50 |
5 | 12 | R Newman | 301 | — | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
6 | 10 | J Benson | 293 | 8 | 18 | 2 | 0 | 0 | 1 | 2 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
7 | 2 | R Wallace | 292 | 1 | 19 | 2 | 1 | 0 | 1 | 1 | 0 | 60 | 100 | 23 | 38 | 2 | 100 |
8 | 32 | R Craven | 287 | 5 | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
9 | 97 | K Busch | 273 | 14 | 38 | 2 | 0 | 0 | 1 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
10 | 9 | B Elliott | 268 | 5 | 43 | 2 | 0 | 0 | 0 | 2 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
11 | 21 | R Rudd | 265 | 3 | 46 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
12 | 18 | B Labonte | 263 | 2 | 48 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
13 | 31 | R Gordon | 262 | 1 | 49 | 2 | 0 | 0 | 1 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
14 | 30 | J Green | 254 | 8 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
15 | 88 | D Jarrett | 248 | 6 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
16 | 99 | J Burton | 218 | 30 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
17 | 77 | D Blaney | 217 | 1 | 94 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
18 | 15 | M Waltrip | 209 | 8 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
19 | 19 | J Mayfield | 203 | 6 | 108 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
20 | 22 | W Burton | 203 | — | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
21 | 45 | K Petty | 199 | 4 | 112 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
22 | 48 | J Johnson | 188 | 11 | 123 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
23 | 29 | K Harvick | 185 | 3 | 126 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
24 | 5 | T Labonte | 182 | 3 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
25 | 16 | G Biffle | 179 | 3 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
26 | 38 | E Sadler | 176 | 3 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
27 | 49 | K Schrader | 173 | 3 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
28 | 7 | J Spencer | 164 | 9 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
29 | 11 | B Bodine | 158 | 6 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
30 | 1 | S Park | 155 | 3 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
31 | 23 | K Wallace | 152 | 3 | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
32 | 43 | J Andretti | 140 | 12 | 171 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
33 | 25 | J Nemechek | 134 | 6 | 177 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
34 | 0 | J Sprague | 134 | — | 177 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
35 | 27 | S Wimmer | 128 | 6 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
36 | 02 | H Sadler | 122 | 6 | 189 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
37 | 4 | M Skinner | 122 | — | 189 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
38 | 01 | J Nadeau | 113 | 9 | 198 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
39 | 67 | B Said | 98 | 15 | 213 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 0 | 0 | 0 | 0 |
40 | 8 | D Earnhardt Jr. | 80 | 18 | 231 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 98 | 0 | 0 | 0 | 0 |
41 | 86 | B Paxton | 76 | 4 | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 0 | 0 | 0 |
42 | 37 | D Highgroove | 71 | 5 | 240 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 78 | 0 | 0 | 0 | 0 |
43 | 83 | K Earnhardt | 71 | — | 240 | 2 | 0 | 0 | 0 | 0 | 1 | 49 | 81 | 0 | 0 | 0 | 0 |
44 | 90 | J Hedlesky | 43 | 28 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 66 | 0 | 0 | 0 | 0 |
Recent Comments